ABORTION

The Bedford Central School District

Catholic Church

 Disney

Mount Kisco   

Travel

Over $90,000 to % over Median
School District $100,000 $100,000 Teachers $90,000 salary
Westchester
Ardsley 2 6 161 5% $60,203
Bedford 29 58 328 27 63,784
Blind Brook 2 17 94 20 75,539
Briarcliff Manor 5 13 104 17 65.614
Bronxville 10 31 98 42 83,076
Byram Hills 4 32 175 21 58,569
Chappaqua 13 83 288 33 76,740
Croton Harmon 7 18 108 23 73,042
Dobbs Ferry 0 1 110 1 51,320
Eastchester 0 30 183 16 73,472
Edgemont 7 31 129 29 81,742
Elmsford 3 2 78 6 70,606
Greenburgh 0 3 179 2 64,574
Harrison 2 75 272 28 73,609
Hastings-on-Hudson 0 9 104 9 65,199
Hendrick Hudson 8 32 211 19 72,546
Irvington 1 26 126 21 70,575
Katonah-Lewisboro 19 24 295 15 67,015
Lakeland 0 24 429 6 61,546
Mamaroneck 67 67 306 44 82,740
Mount Pleasant 8 25 148 22 77,994
Mount Vernon 1 6 659 1 71,873
New Rochelle 1 51 648 8 63,754
North Salem 3 16 109 17 70,146
Ossining 0 12 273 4 69,221
Peekskill 2 16 225 8 70,150
Pelham 0 12 146 8 73,186
Pleasantville 4 14 113 16 59,114
Pocantico Hills 1 2 38 8 70,264
Port Chester 2 2 225 2 67,000
Rye City 6 19 186 13 70,513
Rye Neck 3 6 79 11 62,223
Scarsdale 58 98 324 48 87,311
Somers 1 14 209 7 75,102
Tarrytowns 6 13 176 11 69,076
Tuckahoe 11 6 80 21 73,718
Valhalla 0 3 76 4 62,664
White Plains 52 147 480 41 81,512
Yorktown 0 4 279 1 62,500
Yonkers 48 267 1,758 18 n/a
Westchester total 386 1,315 10,009 17 70,048
Rockland
Clarkstown 7 44 693 7 64,435
East Ramapo 2 18 663 3 59,899
Nanuet 2 10 177 7 62,518
Nyack 8 47 225 24 74,344
North Rockland 0 140 606 23 72,996
Pearl River 3 14 177 10 53,962
Ramapo Central 41 ill 348 44 77,875
South Orangetown 17 38 251 22 70,045
Rockland total 80 422 3,140 16 66,552
Putnam
Brewster 3 2 238 2 64,282
Carmel 29 51 302 26 79,146
Garrison 0 0 27 0 69,718
Haldane 0 1 69 1 70,324
Mahopac 11 11 340 6 54,900
Putnam Valley 0 1 100 1 67,874
Putnam total 43 66 1,076 10 68,333
Total 509 1,803 14,225 16 n/a